Subject | Specification | ||||||||
IS-HS-8510 | IS-HS-8010 | IS-HS-7520 | IS-HS-7020 | IS-HS-6333 | IS-HS-6033 | IS-HS-6510 | IS-HS-6010 | ||
Appearance | Non flying yellow powder | ||||||||
Sulfur Content % | 90.0±1.0 | 90.0±1.0 | 80.0±1.0 | 80.0±1.0 | 67.0±1.0 | 67.0±1.0 | 90.0±1.0 | 90.0±1.0 | |
Insoluble Sulfur Content % min (on total s) | 80.0 | 75.0 | 80.0 | 75.0 | 80.0 | 80.0 | 65.0 | 60.0 | |
Oil content % | 10.0±1.0 | 10.0±1.0 | 20.0±1.0 | 20.0±1.0 | 33.0±1.0 | 33.0±1.0 | 10.0±1.0 | 10.0±1.0 | |
Acid content(as H2S4)% max | 0.05 | ||||||||
Heating lose (80℃)% max | 0.5 | ||||||||
Ash % max | 0.15 | ||||||||
fineness | Fineness 150um (100um )mesh through % min |
99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 |
Fineness 90um(170)mesh through,% min | 99.8 | 99.8 | 99.8 |
Tel:86-371-63673288
86-371-63659198
86-371-63679318
86-371-86158658
Fax:86-371-63659728
Email:sale@doublevigour.com
Address:Seat L of the Jinguo Seat in Jinyin Office Vlla of NO.16 of Huangjiaan Road Jinshui Zhengzhou City,Henan Province,China
Factory:Fine Chemical Industry Park,Xun County,Hebi City,Henan Province,China